Bulb information and specifications
Below are some tables compiled from data about various lamps so that you can compare and contrast different lamps yourself. Things to remember! Different sources of light have different light spectrums some better for plant growth and some not so good such as incandescent bulbs.
Plant growth is heavily influenced by the amount and colour of the available light. Blue light at about 450nm favours root growth and intense photosynthesis. Red colours at 600 to 700nm stimulate rapid stem growth, intense flowing and chlorophyll production.
An interesting note about PAR watts and lumens for MH and HPS lamps is that the correlation between the two is over 97%. Meaning that for HPS and MH lights (remember the very restricted sample used here) on average there is less than 3% variance when estimating PAR watts from lumens. But remember that is an average and some lamps the difference may be much more.
Lamp Efficiency In PAR WATTS
| BRAND | MAKE | CATEGORY | WATTS | INITIAL LUMENS | PAR WATTS | CCT |
| Argosun | Classic | MH | 1000 | 117000 | 581 | ~3K |
| Hortilux | Super HPS TM EN | HPS | 1000 | 145000 | 535 | ~2K |
| Sunmaster | Warm Deluxe | MH | 1100 | 133000 | 505 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 117000 | 442 | ~4K |
| Sunmaster | Warm Deluxe | MH | 1000 | 110000 | 441 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 110000 | 416 | ~4K |
| Sunmaster | Cool Deluxe | MH | 1000 | 80000 | 340 | ~5K |
| Hortilux | Super HPSTM EN | HPS | 430 | 58500 | 220 | ~2K |
| Sunmaster | Super HPS Deluxe | HPS | 600 | 85000 | 205 | ~2K |
| Hortilux | Super HPSTM EN | HPS | 400 | 55000 | 205 | ~2K |
| Sunmaster | Warm Deluxe | MH | 400 | 40000 | 159 | ~3K |
| Sunmaster | Natural Deluxe | MH | 400 | 40000 | 151 | ~4K |
| Sunmaster | Cool Deluxe | MH | 400 | 32500 | 138 | ~5K |
| Sunmaster | Natural Deluxe | MH | 400 | 36000 | 136 | ~4K |
| Sunmaster | Super HPS Deluxe | HPS | 400 | 55000 | 132 | ~2K |
| Sunmaster | Warm Deluxe | MH | 250 | 22000 | 87 | ~3K |
| Sunmaster | Natural Deluxe | MH | 250 | 23000 | 87 | ~4K |
| Sunmaster | Warm Deluxe | MH | 250 | 21500 | 85 | ~3K |
| Sunmaster | Cool Deluxe | MH | 250 | 19000 | 81 | ~5K |
| Sunmaster | Natural Deluxe | MH | 250 | 21000 | 80 | ~4K |
| Hortilux | Super HPS Deluxe | HPS | 250 | 32000 | 77 | ~2K |
Lamp Efficiency In LUMENS
| BRAND | MAKE | CATEGORY | WATTS | INITIAL LUMENS | PAR WATTS | CCT |
| Hortilux | Super HPS TM EN | HPS | 1000 | 145000 | 535 | ~2K |
| GE | Lucalox® Standard | HPS | 1000 | 140000 | ~2.1 | |
| Sunmaster | Warm Deluxe | MH | 1100 | 133000 | 505 | ~3K |
| Philips | Son Standard | HPS | 1000 | 130000 | ~1.95K | |
| Philips | Son T | HPS | 1000 | 130000 | ~1.95K | |
| Osram Sylvania | Lumalux® Standby | HPS | 1000 | 127000 | ~2.1K | |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 117000 | 442 | ~4K |
| ArgoSun | MS | MH | 1000 | 117000 | 581 | ~3.2K |
| GE | High Output (HO) | MH | 1000 | 115000 | ~3.8K | |
| Osram Sylvania | Super Metalarc® | MH | 1000 | 115000 | ~4K | |
| Sunmaster | Warm Deluxe | MH | 1000 | 110000 | 441 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 110000 | 416 | ~4K |
| GE | High Output (HO) | MH | 1000 | 110000 | ~3.4K | |
| GE | Multi-Vapor® Standard | MH | 1000 | 105000 | ~4K | |
| Philips | Son T Plus | HPS | 600 | 90000 | ~1.95K | |
| Sunmaster | Super HPS Deluxe | HPS | 600 | 85000 | 205 | ~2K |
| Sunmaster | Cool Deluxe | MH | 1000 | 80000 | 340 | ~5K |
| Hortilux | Super HPSTM EN | HPS | 430 | 58500 | 220 | ~2K |
| Hortilux | Super HPSTM EN | HPS | 400 | 55000 | 205 | ~2K |
| Sunmaster | Super HPS Deluxe | HPS | 400 | 55000 | 132 | ~2K |
| Philips | Son T Agro | HPS | 400 | 55000 | ~2.05K | |
| Philips | Son T Plus | HPS | 400 | 55000 | ~1.95K | |
| Philips | Son Plus | HPS | 400 | 54000 | ~1.95K | |
| GE | Lucalox® Standard | HPS | 400 | 51000 | ~2.2 | |
| Philips | Son Standard | HPS | 400 | 48000 | ~1.95K | |
| Philips | Son T | HPS | 400 | 48000 | ~1.95K | |
| Osram Sylvania | Lumalux® Standby | HPS | 400 | 47500 | ~2.1K | |
| GE | Extra High Output (XHO) | MH | 400 | 44000 | ~4K | |
| GE | High Output (HO) | MH | 400 | 41000 | ~4K | |
| Osram Sylvania | Compact Super Metalarc® | MH | 400 | 41000 | ~3.8K | |
| Sunmaster | Warm Deluxe | MH | 400 | 40000 | 159 | ~3K |
| Sunmaster | Natural Deluxe | MH | 400 | 40000 | 151 | ~4K |
| ArgoSun | MS | MH | 400 | 40000 | ~3.2K | |
| Sunmaster | Natural Deluxe | MH | 400 | 36000 | 136 | ~4K |
| GE | Multi-Vapor® Metal Halide Standard | MH | 400 | 36000 | ~4K | |
| Sunmaster | Cool Deluxe | MH | 400 | 32500 | 138 | ~5K |
| Hortilux | Super HPS Deluxe | HPS | 250 | 32000 | 77 | ~2K |
| Sunmaster | Natural Deluxe | MH | 250 | 23000 | 87 | ~4K |
| Sunmaster | Warm Deluxe | MH | 250 | 22000 | 87 | ~3K |
| Sunmaster | Warm Deluxe | MH | 250 | 21500 | 85 | ~3K |
| Sunmaster | Natural Deluxe | MH | 250 | 21000 | 80 | ~4K |
| Sunmaster | Cool Deluxe | MH | 250 | 19000 | 81 | ~5K |
Lamp Efficiency for MH & HPS
| BRAND | MAKE | CATEGORY | WATTS | INITIAL LUMENS | PAR WATTS | CCT |
| Argosun | Classic | MH | 1000 | 117000 | 581 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1100 | 133000 | 505 | ~3K |
| Sunmaster | Warm Deluxe | MH | 1000 | 117000 | 470 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 117000 | 442 | ~4K |
| ArgoSun | MS | MH | 1000 | 117000 | ~3.2K | |
| GE | High Output (HO) | MH | 1000 | 115000 | ~3.8K | |
| Osram Sylvania | Super Metalarc® | MH | 1000 | 115000 | ~4K | |
| Sunmaster | Warm Deluxe | MH | 1000 | 110000 | 441 | ~3K |
| Sunmaster | Natural Deluxe | MH | 1000 | 110000 | 416 | ~4K |
| GE | High Output (HO) | MH | 1000 | 110000 | ~3.4K | |
| GE | Multi-Vapor® Standard | MH | 1000 | 105000 | ~4K | |
| Sunmaster | Cool Deluxe | MH | 1000 | 80000 | 340 | ~5K |
| GE | Extra High Output (XHO) | MH | 400 | 44000 | ~4K | |
| GE | High Output (HO) | MH | 400 | 41000 | ~4K | |
| Osram Sylvania | Compact Super Metalarc® | MH | 400 | 41000 | ~3.8K | |
| Sunmaster | Warm Deluxe | MH | 400 | 40000 | 159 | ~3K |
| Sunmaster | Natural Deluxe | MH | 400 | 40000 | 151 | ~4K |
| ArgoSun | MS | MH | 400 | 40000 | ~3.2K | |
| Sunmaster | Natural Deluxe | MH | 400 | 36000 | 136 | ~4K |
| GE | Multi-Vapor® Standard | MH | 400 | 36000 | ~4K | |
| Sunmaster | Cool Deluxe | MH | 400 | 32500 | 138 | ~5K |
| Sunmaster | Natural Deluxe | MH | 250 | 23000 | 87 | ~4K |
| Sunmaster | Warm Deluxe | MH | 250 | 22000 | 87 | ~3K |
| Sunmaster | Warm Deluxe | MH | 250 | 21500 | 85 | ~3K |
| Sunmaster | Natural Deluxe | MH | 250 | 21000 | 80 | ~4K |
| Sunmaster | Cool Deluxe | MH | 250 | 19000 | 81 | ~5K |
| Hortilux | Super HPS TM EN | HPS | 1000 | 145000 | 535 | ~2K |
| GE | Lucalox® Standard | HPS | 1000 | 140000 | ~2.1 | |
| Philips | Son Standard | HPS | 1000 | 130000 | ~1.95K | |
| Philips | Son T | HPS |
- Home
- Grow FAQ
- Grow FAQ - Basic
- Organics
- Electrical & safety
- Getting started
- Lighting
- What is a suncircle? (circular light mover)
- How do I convert a common home security light into a remote ballast grow light?
- What are compact fluorescents and how can I use them for growing?
- Jackerspackle's Lighting Coverage Primer
- What do all of those lighting terms mean?
- How can I hang an adjustable reflector in a box-grow?
- Basic info on fluorescent lighting
- Can I use foil on my florescents?
- How can I add a glass shield to a reflector?
- What are light cycles and how do I use them?
- How do I build my own Cool Tube?
- PAR for plants, Lumen for people.
- Should I use a light mover?
- How can I improve the air flow in air cooled light hoods?
- Can blacklights be used for growing?
- How do I manipulate the photoperiod for larger yields?
- Metal Halide safety and fixture recommendations.
- How to read light level with an SLR camera?
- What distance should my light be from my plants?
- What is photosynthesis?
- How much will it cost to run my light?
- Ballast information
- Identification and Comparison
- Product information
- Bulb information and specifications
- Where can I buy MH/HPS lights?
- Reflectivity
- Fertilizing & feeding
- Soil & soilless
- Hydroponics
- Transplanting
- Plant trouble
- Seeds, germination & seedlings
- Vegetative growth
- Sexing
- Cloning
- Blooming & ripening
- Harvesting & curing
- Outdoor growing
- Odor control
- Grow FAQ - Advanced
- Breeding
- Hashish and oil
- Growroom efficiency
- Nutrient formulations
- Pests & disease control
- Growth regulators & hormones
- Propagation techniques
- Hydroponic system construction
- Utility, conversion charts, formulas etc.
- Marijuana photography
- Medical usage
- Marijuana Seeds

